
Health Data Analysis with STATA
- Date: 11-15 April 2021
- Time: 9.00 am-1.30 pm
- Course duration: 22.5 hours
- Academic unit, binary data lab
TOPICS
- Introduction to STATA, the basic concepts
- Organizing data and data management
- Statistics with STATA: part I
- Statistics with STATA: part II
- Practical Session
LEARNING OBJEECTIVES
To provide a hands-on skill to graduates in any discipline, researchers, and academics from local and abroad. After successful completion of this short course, the participant should be able to manage, analyze their research data, present using suitable graphical techniques and interpret the results. The teaching will be mostly practical exercise and assignment-oriented. Moreover, the participant will be capable to conduct the necessary data analysis for research articles.
DETAILS COURSE OUTLINE
Date | Topic | Learning theme |
---|---|---|
Day 1: April 11, 2021 | Introduction to STATA, the basic concepts Organizing data and data management | Overview of STATA Console and file types do file STATA Getting Help Reading and saving data in STATA STATA commands Variable and Data Type, missing values Labeling Examining data Modifying data Selections |
Day 2: April 12, 2021 | More on data management Statistics with STATA: part I | Working with string and date variables Combining data sets Reshaping the data Descriptive statistics: Basics Tabulation |
Day 3: April 13, 2021 | Statistics with STATA: part II | Hypothesis testing • t-test • z test and • chi-square test • proportion test (z test) Correlation Regression, linear, and logistics Non-parametric test |
Day 4: April 14, 2021 | Practical Session | Reproducing results of a published manuscript • Understanding the objective of manuscript • Understanding the dataset • Data analysis plan • Data analysis using STATA • Interpreting the results |
Day 5: April 15, 2021 | Practical Session | Evaluation test on Stata and statistics Evaluate training session using the statistical technique (non-parametric test) |
REGISTRATION DETAILS
- General Registration: BDT 6000
- Students: 60% discount
- Group Registration: 16% discount (minimum 3 persons)